2012 FASHION SHOW FINANCIALS
REVENUE (all numbers in pesos) | |
Ticket Sales | 115,950 |
Bar Sales | 34,740 |
Centerpiece Sales | 1,070 |
T-Shirt Sales | 19,300 |
Sponsorships | 24,700 |
Scholarship Donations | 47,807 |
Other Donations | 3,335 |
50/50 Revenue | 13,802 |
Paypal Account Revenue | 5,804 |
TOTAL REVENUE | 266,508 |
EXPENSES | |
Catering | -57,025 |
Rentals & Decorations | -20,915 |
T-Shirt Costs | -12,000 |
Bar Costs | -15,994 |
Printing, Framing | -3,959 |
Sound | -400 |
Site and Clean-Up Costs | -750 |
Port-a-Potties | -8,400 |
Website & Paypal | -809 |
TOTAL EXPENSES | -120,252 |
PROFIT 2012 FASHION SHOW | 146,256 |
PREVIOUS BANK BALANCE | 39,220 |
TOTAL DISPOSABLE INCOME | $185,476 |
2012 DISBURSEMENTS and COMMITMENTS | |
These are the disbursements and commitments we’ve made based on our present income. We are hoping to increase our support of community projects through online donations. DONATE HERE | |
Cancer De Mama | -13,000 |
Scholarships | -75,000 |
Jaltemba Foundation | -10,000 |
TAP Youth Program (Telpochcalli) | -18,000 |
Junior-High Breakfast Program | -35,000 |